Better late than never, this week the UK Charts have yet another newcomer in the top spot, this time in the form of Homefront! We scored it a reasonable 7/10 in our recent review.
Dragon Age II drops to number 2, whilst the two Pokemon titles (Black & White) remain in the top 5. Shogun 2: Total War jumps straight into the top 5 also, with Top Spin 4 jumping in at a rather disappointing 13th place.
As always, click the game name to read our coverage of the title.
| 1 | HOMEFRONT | THQ | - | |
| 2 | DRAGON AGE II | EA GAMES | 1 | |
| 3 | POKEMON WHITE VERSION | NINTENDO | 2 | |
| 4 | SHOGUN 2: TOTAL WAR | SEGA | - | |
| 5 | POKEMON BLACK VERSION | NINTENDO | 4 | |
| 6 | FIGHT NIGHT CHAMPION | EA SPORTS | 3 | |
| 7 | JUST DANCE 2 | UBISOFT | 5 | |
| 8 | - | FIFA 11 | EA SPORTS | 8 |
| 9 | KILLZONE 3 | SONY COMPUTER ENT. | 7 | |
| 10 | ASSASSIN’S CREED: BROTHERHOOD | UBISOFT | 13 | |
| 11 | BULLETSTORM | EA GAMES | 6 | |
| 12 | CALL OF DUTY: BLACK OPS | ACTIVISION | 9 | |
| 13 | TOP SPIN 4 | 2K SPORTS | - | |
| 14 | UDRAW STUDIO | THQ | 10 | |
| 15 | LITTLEBIGPLANET 2 | SONY COMPUTER ENT. | - | |
| 16 | TEST DRIVE UNLIMITED 2 | ATARI | 17 | |
| 17 | KIRBY’S EPIC YARN | NINTENDO | - | |
| 18 | WII PARTY | NINTENDO | 12 | |
| 19 | JUST DANCE | UBISOFT | 15 | |
| 20 | FALLOUT: NEW VEGAS | BETHESDA SOFTWORKS | - |




